Ford Fusion (2010 – 2012) – fuse box diagram (American Version)
Year of production: 2010, 2011, 2012
Passenger Compartment Fuse Box
Number | Ampere ratting [A] | Description |
1 | 30 | Driver smart window motor |
2 | 15 | Brake on/off switch, Center high-mount stop lamp |
3 | 15 | Hybrid: HEV battery fan |
4 | 30 | Hybrid (2010-2011): 110V Inverter 2012: Passenger smart window motor |
5 | 10 | Keypad illumination, Brake shift interlock |
6 | 20 | Turn signal lamps, Stop lamps |
7 | 10 | Low beam headlamps (left) |
8 | 10 | Low beam headlamps (right) |
9 | 15 | Courtesy lights |
10 | 15 | Backlighting, Puddle lamps |
11 | 10 | AWD module |
12 | 7,5 | Power outside mirrors |
13 | 5 | SYNC® module |
14 | 10 | Electronic finish panel (EFP) radio and climate control buttons module. Navigation display, Center information display, GPS module |
15 | 10 | Climate control |
16 | 15 | Not used (spare) |
17 | 20 | Door locks, Trunk release |
18 | 20 | Heated seats |
19 | 25 | Amplifier |
20 | 15 | On-board diagnostic connector |
21 | 15 | Fog lamps |
22 | 15 | Front sidemarker lamps, Park lamps, License plate lamp |
23 | 15 | High beam headlamps |
24 | 20 | Horn |
25 | 10 | Demand lamps/power saver relay |
26 | 10 | Instrument cluster battery power |
27 | 20 | Ignition switch |
28 | 5 | Radio crank sense circuit |
29 | 5 | Instrument cluster ignition power |
30 | 5 | Not used (spare) |
31 | 10 | Not used (spare) |
F32 | 10 | Restraint control module |
33 | 10 | Not used (spare) |
34 | 5 | Not used (spare) |
35 | 10 | Reverse sensing system, Blind spot information system, Heated seats, Rearview camera, 110V inverter, AWD |
36 | 5 | Passive Anti-Theft Sensor (PATS) transceiver |
37 | 10 | Hybrid: Humidity senso |
38 | 20 | Subwoofer amplifier |
39 | 20 | Radio |
40 | 20 | Not used (spare) |
41 | 15 | Automatic dimming mirror, Moon roof, Compass, Ambient lighting |
42 | 10 | Electronic stability control, Electronic power assist steering |
43 | 10 | Rain Sensor |
44 | 10 | Fuel diode/Powertrain control module |
45 | 5 | Heated backlight and blower relay coil, Wiper washer |
46 | 7,5 | Occupant classification sensor (OCS) module, Passenger airbag off lam |
47 | 30 | Circuit Breaker:Power windows |
Relay | ||
48 | Delayed accessory relay |
Engine Compartment Fuse Box (except Hybrid)
Number | Ampere ratting [A] | Description |
1 | 50 | Electronic power assist steering B+ |
2 | 50 | Electronic power assist steering B+ |
3 | 40 | Powertrain control module (PCM) (relay 57 power) |
4 | — | — |
5 | 30 | Starter motor (relay 55 power) |
6 | 40 | Rear defrost (relay 53 power) |
7 | — | — |
8 | 40 | Anti-lock brake system (ABS) pump |
9 | 20 | Wiper washer |
10 | 30 | ABS valve |
11 | — | — |
12 | — | — |
13 | — | — |
14 | — | — |
15 | — | — |
16 | 15 | Transmission module (3.5L) |
17 | 10 | Alternator |
18 | — | — |
19 | — | — |
20 | — | — |
21 | — | — |
22 | 20 | Console power point |
23 | 10 | PCM – Keep alive power, Canister vent |
24 | — | — |
25 | 10 | A/C clutch (relay 43 power) |
26 | — | — |
27 | — | — |
28 | 60 | Cooling fan motor (2.5L & 3.0L) |
80 | Cooling fan motor (3.5L) | |
29 | 20 | Front power point |
30 | 30 | Fuel relay (relay 54 power) |
31 | 30 | Passenger power seat |
32 | 30 | Driver power seat |
33 | 20 | Moon roof motor power feed |
34 | — | — |
35 | 40 | Front A/C blower motor (relay 52 power) |
38 | 10 | Heated side mirrors |
39 | — | — |
40 | — | — |
45 | 15 | Injectors |
46 | 15 | PCM |
47 | 10 | General powertrain components, A/C clutch relay, Backup lamps |
48 | 15 | Ignition coils |
15 | Emissions related powertrain components (2.5L & 3.5L) | |
49 | 20 | Emissions related powertrain components (3.0L) |
Diode | ||
36 | 1 | Fuel pump |
37 | 1 | One-touch start |
Relay | ||
41 | Backup lamps | |
42 | — | |
43 | A/C clutch | |
44 | — | |
50 | — | |
51 | — | |
52 | Blower motor relay | |
53 | Rear defrost relay | |
54 | Fuel relay | |
55 | Starter relay | |
56 | — | |
57 | PCM relay | |
58 | — |
Engine Compartment Fuse Box (only Hybrid)
Number | Ampere ratting [A] | Description |
1 | 50 | Electronic power assist steering B+ |
2 | 50 | Electronic power assist steering B+ |
3 | 40 | Powertrain control module (aux relay 5 power) |
4 | — | — |
5 | — | — |
6 | 40 | Rear defrost (aux relay 4 power) |
7 | 40 | 2010-2011: Vacuum pump (aux relay 6 power) |
30 | 2012: Vacuum pump (aux relay 6 power) | |
8 | 50 | Brake system controller pump |
9 | 20 | Wiper washer |
10 | 30 | Brake system controller valves |
11 | — | — |
12 | — | — |
13 | 15 | Motor electronics coolant/heater pump (relay 42 & 44 power) |
14 | — | — |
15 | — | — |
16 | — | — |
17 | 10 | HEV high voltage battery module |
18 | 30 | 2011-2012: 110V electrical outlet |
19 | — | — |
20 | — | — |
21 | — | — |
22 | 20 | Console power point |
23 | 10 | Powertrain control module/ Transmission control module keep-alive power, Canister vent |
24 | — | — |
25 | — | — |
26 | — | — |
27 | — | — |
28 | 60 | Cooling fan motor |
29 | 20 | Front power point |
30 | 30 | Fuel relay (relay 43 power) |
31 | 30 | Passenger power seat |
32 | 30 | Driver power seat |
33 | 20 | Moon roof |
34 | — | — |
35 | 40 | Front A/C blower motor (aux relay 3 power) |
36 | 1 | Diode: Fuel pump |
37 | 5 | Vacuum pump monitoring |
38 | 10 | Heated side mirrors |
39 | 10 | Transmission control module |
40 | 10 | Powertrain control module |
45 | 15 | Injectors |
46 | 15 | Coil on plugs |
47 | 10 | Powertrain control module (general): Heater pump, Motor electronics coolant pump relay coils, DC/DC converter, Back-up lamps, Brake controller |
48 | 20 | HEV high voltage battery module, Fuel pump relay |
49 | 15 | Powertrain control module (emissions related) |
Relay | ||
41 | Backup lamps | |
42 | Heater pump | |
43 | Fuel pump | |
44 | Motor electronics coolant pump |
Auxiliary relay box (only Hybrid)
The auxiliary relay box is located in front of the radiator in the engine compartment.
Number | Description |
1 | — |
2 | — |
3 | Blower motor |
4 | Rear window defogger |
5 | Powertrain control module |
6 | Vacuum pump cut-off |
7 | Vacuum pump |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Source: https://www.autogenius.info/ford-fusion-2002-2012-fuse-box-diagram-american-version/
Posted by: rigobertorigobertotatise0272925.blogspot.com